| Image | Lot Info | Vehicle Info | Condition | Sale Info | Bids |
|---|---|---|---|---|---|
OmanRUN & DRIVE | Odometer 112,634 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Side Keys Yes | OMAN YARD Sequence #: — Available | Starting Bid: OMR 3,950 | |
UAERUN & DRIVE | Odometer 12,235 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Side Keys Yes | — Sequence #: — Available | Starting Bid: 0 | |
OmanRUN & DRIVE | Odometer 233,788 KM (ACTUAL) | Title RUN & DRIVE Damage None Keys Yes | OMAN YARD Sequence #: — Available | Starting Bid: OMR 2,750 | |
OmanRUN & DRIVE | KIA OPTIMA 2016 Lot # CMV3JCPW | Odometer 112,117 KM (ACTUAL) | Title RUN & DRIVE Damage Front & Rear, Front Keys Yes | OMAN YARD Sequence #: — Available | Starting Bid: OMR 1,050 |
OmanRUN & DRIVE | Odometer 5,394 KM (ACTUAL) | Title RUN & DRIVE Damage None Keys Yes | OMAN YARD Sequence #: — Available | Starting Bid: OMR 5,850 | |
OmanRUN & DRIVE | Odometer 192,675 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Minor Dent/Scratches Keys Yes | OMAN YARD Sequence #: — Available | Starting Bid: OMR 950 | |
UAERUN & DRIVE | Odometer 208,314 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Minor Dent/Scratches Keys Yes | Online Sequence #: 130 Auction in 0D 5H 9min | Current Bid: 21,500 | |
UAERUN & DRIVE | KIA SORENTO 2019 Lot # CMV3556J | Odometer KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Minor Dent/Scratches Keys Yes | Online Sequence #: 124 Auction in 0D 5H 9min | Current Bid: 18,500 |
UAERUN & DRIVE | KIA OPTIMA 2018 Lot # CMV3556J | Odometer KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Minor Dent/Scratches Keys Yes | Online Sequence #: 79 Auction in 0D 5H 9min | Current Bid: 11,500 |
UAERUN & DRIVE | Odometer 11,727 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Front Keys Yes | Online Sequence #: 57 Auction in 0D 5H 9min | Current Bid: 22,500 |
You've reached the end of the results