| Image | Lot Info | Vehicle Info | Condition | Sale Info | Bids |
|---|---|---|---|---|---|
UAERUN & DRIVE | Odometer 87,366 KM (ACTUAL) | Title RUN & DRIVE Damage Normal Ware, Minor Dent/Scratches Keys Yes | Online Sequence #: 131 In Auction | Starting Bid: 16,889 | |
UAERUN & DRIVE | Odometer 205,358 KM (ACTUAL) | Title RUN & DRIVE Damage Normal Ware, Minor Dent/Scratches Keys Yes | STORE 1 Sequence #: — Available | Starting Bid: 37,500 | |
UAERUN & DRIVE | KIA SEDONA 2017 Lot # CMWAAGFR | Odometer 156,049 KM (ACTUAL) | Title RUN & DRIVE Damage Normal Ware, Minor Scratches Keys Yes | AL SURRAH WAREHOUSE Sequence #: — Available | Starting Bid: 13,500 |
UAERUN & DRIVE | KIA SORENTO 2023 Lot # CMWAAESE | Odometer 61,806 KM (ACTUAL) | Title RUN & DRIVE Damage Normal Ware, Minor Dent/Scratches Keys Yes | AL SURRAH WAREHOUSE Sequence #: — Available | Starting Bid: 49,500 |
UAERUN & DRIVE | Odometer 276,538 KM (ACTUAL) | Title RUN & DRIVE Damage Normal Ware, Minor Dent/Scratches Keys Yes | AL SURRAH WAREHOUSE Sequence #: — Available | Starting Bid: 10,500 | |
UAERUN & DRIVE | Odometer 118,509 KM (ACTUAL) | Title RUN & DRIVE Damage Normal Ware, Minor Scratches Keys Yes | Online Sequence #: 88 Auction in 0D 6H 15min | Current Bid: 17,500 | |
UAERUN & DRIVE | Odometer 196,077 KM (ACTUAL) | Title RUN & DRIVE Damage Rear End, Minor Dent/Scratches Keys Yes | Online Sequence #: 190 Auction in 0D 6H 15min | Current Bid: 11,500 | |
UAERUN & DRIVE | Odometer 204,768 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Minor Dent/Scratches Keys Yes | Online Sequence #: 192 Auction in 0D 6H 15min | Current Bid: 8,500 | |
UAERUN & DRIVE | Odometer 201,510 KM (ACTUAL) | Title RUN & DRIVE Damage Minor Dent/Scratches, Minor Scratches Keys Yes | Online Sequence #: 79 Auction in 0D 6H 15min | Current Bid: 0 | |
UAERUN & DRIVE | Odometer 208,472 KM (ACTUAL) | Title RUN & DRIVE Damage Front End, Minor Dent/Scratches Keys Yes | Online Sequence #: 207 Auction in 0D 6H 15min | Current Bid: 500 |
You've reached the end of the results